GPS devices used for data collection are not the same as GPS devices used for navigation. We recommend and support GPS devices that will coordinate data collection through ArcPad and/or ArcGIS for data collection in the field.
The following GPS devices in the table below are currently sold directly and supported by AgTerra (April 2009). Select a device based upon the features that suit your needs and contact AgTerra to order your device. AgTerra will install ArcPad (if applicable), and your custom map data no additional cost if the device is ordered through our company. Click on the device name to download details from the manufacturer.
| Features | Magellan MM6 | IPAQ rx5915 | Trimble Juno SB | Delorme PN40 |
| Processor | 400 MHz | 400MHz | 533 MHz | Dual Core |
| Bluetooth | 2.0 | 2.0 | 2.0 | No |
| Wi-Fi | No | 802.11 b/g | 802.11 b/g | No |
| Mobile Phone | No | No | No | No |
| Camera | 2.0 MP | NA | 3.0 MP | NA |
| SDHC | SDHC up to 32 MB | SD up to 4 MB | SDHC up to 32 MB | SDHC |
| Outdoor Viewable | Yes | No | Yes | Yes |
| RAM | 64 MB | 64 MB | 128 MB | |
| ROM | 128 MB | 128 Internal Flash Storage | ||
| Ruggedized | Yes (1 meter drop) | No | IP4X | IPX-7- Waterproof |
| GPS | SiRFstarIII | SiRFstarIII | GPS/SBAS, NMEA/SIRF | STMicroelectronics GPS chipset |
| WAAS | Yes | Yes | Yes | Yes |
| Display Size | 2.7 in | 3.5 in | 3.5 in (240 x 320) | 2.2 in |
| Keyboard | No | No | No | No |
| Additonal Software | Magellan Mobile Mapper | TomTom | Trimble Related Software Optional | Delorme Hwy & Topo |
| Dimensions | 5.75 x 2.50 x 1.13 in | 4.74 x 3.00 x 0.65 in | 5.1 x 2.9 x 1.2 in |
5.25” x 2.43” x 1.5” in |
| Battery | AA- 4hrs- no recharge | 1700 mAh replaceable- 4hrs | 2600 mAh rechargeable 8 hrs | AA- 4hrs- powerpack avail. |
| Weight | 7.9 oz | 5.99 oz | 8.32 oz | 5.35 oz |
| Other | Altimeter/ Compass | MicroSD Card Slot | Altimeter/ Compass | |
| Price (USD) | $995 | $490 | $750 | $395 |
Got a question about another unit not featured here? Contact us to see if we have evaluated it yet.


